Ray Kinsella
Thomas Raymond Kinsella
Born: January 27, 1911
Ottawa, ON Canada
Deceased: April 29, 1996
Position: LW
Height: 5'10"
Weight: 162
Shoot/Catch: Left
Career: 1931-1934
Major league statistics
Ray Kinsella scored 30 goals and recorded 41 assists in his 157-game career with the Philadelphia Arrows, Quebec Beavers, New Haven Eagles, London Tecumsehs and Tulsa Oilers. He began playing during the 1931 season and last took the ice during the 1934 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | Philadelphia Arrows | 35 | 8 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Quebec Beavers | 13 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | New Haven Eagles | 19 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | New Haven Eagles | 40 | 6 | 15 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | London Tecumsehs | 7 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | AHA | Tulsa Oilers | 43 | 11 | 16 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 157 | 30 | 41 | 71 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | AHA | Tulsa Oilers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |